Line pipe is the line pipe that belongs to the American Petroleum standard pipe, line pipe is out of the ground oil, gas, water, transportation by pipeline to the oil and gas industry enterprises.
Line pipe is including seamless pipe and welded steel pipe, the pipe end plain, end with threaded ends, and the order of the port side, its connection to the end of the first welding coupling connections, socket connections.
尺寸容差:
Steel Pipe Specification | 钢管外直径(D) | Steel Pipe Wall Thickness (S) | ||
管体 | (毫米) | Allowable deviation (毫米) |
(毫米) | 允许偏差 (毫米) |
≥60.3 and < 20 | ±0.75% | ≤73.0 | +15%, -12.5% | |
≥60.3和s≥20 | ±1.00% | >73.0且S<20 | +15%, -12.5% | |
>73.0且S≥20 | +17.5%, -10 |
Mechanical Property:
Standard | 模型 | Tensile Strength(MPa) | Yield Strength(MPa) | Yield Strength 比率 |
Tensile Stretch(%) | Ballistic Work Akv(j) |
Heat Treatment State |
API SPEC 5LGB/T9711.2 | B | ≥415. | 245-440 | ≤0.80. | 22 | ≥40 | normalizing |
X42 | ≥415. | 290-440 | ≤0.80. | 21 | ≥40 | normalizing | |
X52 | ≥460 | 360-510 | ≤0.85. | 20 | ≥40 | normalizing | |
X60 | ≥520 | 415-565 | ≤0.85. | 18 | ≥40 | normalizing | |
X65 | ≥535. | 450-570 | ≤0.90 | 18 | ≥40 | quencher backfire | |
X70 | ≥570 | 485-605 | ≤0.90 | 18 | ≥40 | quencher backfire |
化学成分:
Standard | 模型 | Chemical Constituent(%) | CEV(%) | |||||||
C | Si | MN. | P | S | V | NB. | Ti | |||
API SPEC 5LGB/T9711.2 | B | ≤0.16 | ≤0.40. | ≤1.10 | ≤0.020. | ≤0.010. | - | - | - | ≤0.42. |
X42 | ≤0.17 | ≤0.40. | ≤1.20 | ≤0.020. | ≤0.010. | ≤0.05 | ≤0.05 | ≤0.04 | ≤0.42. | |
X52 | ≤0.20 | ≤0.45 | ≤1.60 | ≤0.020. | ≤0.010. | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.45 | |
X60 | ≤0.21 | ≤0.45 | ≤1.60 | ≤0.020. | ≤0.010. | ≤0.15 | ≤0.05 | ≤0.04 | agreement |
|
X65 | ≤0.16 | ≤0.45 | ≤1.60 | ≤0.020. | ≤0.010. | ≤0.06 | ≤0.05 | ≤0.06 | ≤0.45 | |
X70 | ≤0.16 | ≤0.45 | ≤1.70 | ≤0.020. | ≤0.010. | ≤0.06 | ≤0.05 | ≤0.06 | ≤0.45 |
Standard
Applications
Main Steel Pipe Model
Seamless pipes are extensively applied for the nuclear device, gas, petrochemical, ship building and boiler industries. Seamless pipes dominates 65% of market share in Chinese boiler industry.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.