Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Approxi-mate Weight kgs |
26 | 870 | 66.7 | 749 | 806.4 | 24 | 34.9 | 306.37 |
28 | 925 | 69.9 | 800 | 863.6 | 28 | 34.9 | 362.18 |
30 | 985 | 73.1 | 857 | 914.2 | 28 | 34.9 | 431.26 |
32 | 1060 | 79.4 | 914 | 977.9 | 28 | 41.3 | 537.39 |
34 | 1110 | 81.0 | 965 | 1028.7 | 32 | 41.3 | 600.01 |
36 | 1170 | 88.9 | 1022 | 1085.8 | 32 | 41.3 | 733.85 |
38 | 1240 | 85.8 | 1073 | 1149.4 | 32 | 41.3 | 799.33 |
40 | 1290 | 88.9 | 1124 | 1200.2 | 36 | 41.3 | 894.73 |
42 | 1345 | 95.3 | 1194 | 1257.3 | 36 | 41.3 | 1045.24 |
44 | 1405 | 100.1 | 1245 | 1314.4 | 40 | 41.3 | 1196.23 |
46 | 1455 | 101.6 | 1295 | 1365.2 | 40 | 41.3 | 1305.08 |
48 | 1510 | 106.4 | 1359 | 1422.4 | 44 | 41.3 | 1470.44 |
50 | 1570 | 109.6 | 1410 | 1479.6 | 44 | 47.6 | 1623.89 |
52 | 1625 | 114.3 | 1461 | 1536.7 | 44 | 47.6 | 1818.21 |
54 | 1685 | 119.1 | 1511 | 1593.8 | 44 | 47.6 | 2041.23 |
56 | 1745 | 122.3 | 1575 | 1651.0 | 48 | 47.6 | 2246.21 |
58 | 1805 | 127.0 | 1626 | 1708.2 | 48 | 47.6 | 2500.27 |
60 | 1855 | 130.2 | 1676 | 1759.0 | 52 | 47.6 | 2704.21 |
Below you will find a short description and definition of each type, completed with an detailed image.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.