表格一 | 表格二 | 表格三 |
英寸 | DN | 外径D | 壁厚 | |||||||||||
下界估计 | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S | 性病 | SCH40 | SCH60 | SCH80S | XS | |||
1/2 " | 15 | 21.7 | 2.8 | 1.7 | 2.1 | 2.8 | 2.8 | 2.8 | 3.7 | 3.7 | ||||
3/4” | 20. | 27.2 | 2.8 | 1.7 | 2.1 | 2.9 | 2.9 | 2.9 | 3.9 | 3.9 | ||||
1” | 25 | 34 | 3.2 | 1.7 | 2.8 | 3.4 | 3.4 | 3.4 | 4.5 | 4.5 | ||||
11/4” | 32 | 42.7 | 3.5 | 1.7 | 2.8 | 3.6 | 3.6 | 3.6 | 4.9 | 4.9 | ||||
11” | 40 | 48.6 | 3.5 | 1.7 | 2.8 | 3.7 | 3.7 | 3.7 | 5.1 | 5.1 | ||||
2” | 50 | 60.5 | 3.8 | 1.7 | 2.8 | 3.9 | 3.9 | 3.9 | 5.5 | 5.5 | ||||
figueres” | 65 | 76.3 | 4.2 | 2.1 | 3.0 | 5.2 | 5.2 | 5.2 | 7.0 | 7.0 | ||||
3” | 80 | 89.1 | 4.2 | 2.1 | 3.0 | 5.5 | 5.5 | 5.5 | 7.6 | 7.6 | ||||
3“半 | 90 | 101.6 | 4.2 | 2.1 | 3.0 | 5.7 | 5.7 | 5.7 | 8.1 | 8.1 | ||||
4” | One hundred. | 114.3 | 4.5 | 2.1 | 3.0 | 6.0 | 6.0 | 6.0 | 8.6 | 8.6 | ||||
5” | 125 | 139.80 | 4.5 | 2.8 | 3.4 | 6.6 | 6.6 | 6.6 | 9.5 | 9.5 | ||||
6” | 150 | 165.20 | 5.0 | 2.8 | 3.4 | 7.1 | 7.1 | 7.1 | 11.0 | 11.0 | ||||
8” | 200 | 216.30 | 5.8 | 2.8 | 3.8 | 6.4 | 7.0 | 8.2 | 8.2 | 8.2 | 10.3 | 12.7 | 12.7 | |
10” | 250 | 267.40 | 6.6 | 3.4 | 4.2 | 6.4 | 7.8 | 9.3 | 9.3 | 9.3 | 12.7 | 12.7 | 12.7 | |
12 " | 300 | 318.50 | 6.9 | 4.0 | 4.6 | 6.4 | 8.4 | 9.5 | 9.5 | 10.3 | 14.3 | 12.7 | 12.7 | |
14” | 350 | 355.60 | 7.9 | 4.0 | 4.8 | 6.4 | 7.9 | 9.5 | 9.5 | 9.5 | 11.1 | 15.1 | 12.7 | |
16“ | 400 | 406.40 | 7.9 | 4.2 | 4.8 | 6.4 | 7.9 | 9.5 | 9.5 | 9.5 | 12.7 | 16.7 | 12.7 | |
18” | 450 | 457.20 | 7.9 | 4.2 | 4.8 | 6.4 | 7.9 | 11.1 | 9.5 | 9.5 | 14.3 | 19.0 | 12.7 | |
20” | 500 | 508.00 | 7.9 | 4.8 | 5.5 | 6.4 | 9.5 | 12.7 | 9.5 | 9.5 | 15.1 | 20.6 | 12.7 | |
22” | 550 | 558.00 | 4.8 | 5.5 | 6.4 | 9.5 | 12.7 | 9.5 | 9.5 | 22.2 | 12.7 | |||
24” | 600 | 609.60 | 5.5 | 6.4 | 6.4 | 9.5 | 14.3 | 9.5 | 9.5 | 17.5 | 24.6 | 12.7 | ||
26日” | 650 | 660.40 | 7.9 | 12.7 | 9.5 | 12.7 | ||||||||
28日” | 700 | 711.20 | 7.9 | 12.7 | 15.9 | 9.5 | 12.7 | |||||||
30” | 750 | 762.00 | 6.4 | 7.9 | 7.9 | 12.7 | 15.9 | 9.5 | 9.5 | 17.5 | 12.7 | |||
32” | 800 | 812.80 | 7.9 | 12.7 | 15.9 | 9.5 | 17.5 | 12.7 | ||||||
34“ | 850 | 863.60 | 7.9 | 12.7 | 15.9 | 9.5 | 19.0 | 12.7 | ||||||
36 " | 900 | 914.40 | 7.9 | 12.7 | 15.9 | 9.5 | 12.7 | |||||||
38” | 950 | 965.20 | 9.5 | 12.7 | ||||||||||
40” | 1000 | 1016.00 | 9.5 | 12.7 | ||||||||||
42” | 1050 | 1066.80 | 9.5 | 12.7 | ||||||||||
44” | 1100 | 1117.60 | 9.5 | 12.7 | ||||||||||
46” | 1150 | 1168.40 | 9.5 | 12.7 | ||||||||||
48” | 1200 | 1219.20 | 9.5 | 12.7 |
英寸 | DN | 外径D | 壁厚 | |||||||||||
SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS | 下界估计 | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | |||
1/2 " | 15 | 21.7 | 3.7 | 4.8 | 7.5 | 0.1 | 0.1 | 0.1 | ||||||
3/4” | 20. | 27.2 | 3.9 | 5.6 | 7.8 | 0.1 | 0.1 | 0.1 | ||||||
1” | 25 | 34 | 4.5 | 6.4 | 9.1 | 0.1 | 0.1 | 0.1 | ||||||
11/4” | 32 | 42.7 | 4.9 | 6.4 | 9.7 | 0.3 | 0.1 | 0.2 | ||||||
11” | 40 | 48.6 | 5.1 | 7.1 | 10.2 | 0.3 | 0.2 | 0.3 | ||||||
2” | 50 | 60.5 | 5.5 | 8.7 | 11.1 | 0.6 | 0.3 | 0.5 | ||||||
figueres” | 65 | 76.3 | 7.0 | 9.5 | 14.0 | 1.1 | 0.6 | 0.8 | ||||||
3” | 80 | 89.1 | 7.6 | 11.1 | 15.2 | 1.6 | 0.8 | 1.1 | ||||||
3“半 | 90 | 101.6 | 8.1 | |||||||||||
4” | One hundred. | 114.3 | 8.6 | 11.1 | 13.5 | 17.1 | 2.9 | 1.4 | 2.0 | |||||
5” | 125 | 139.80 | 9.5 | 12.7 | 15.9 | 19.0 | 4.5 | 2.8 | 3.4 | |||||
6” | 150 | 165.20 | 11.0 | 14.3 | 18.3 | 21.9 | 7.1 | 4.0 | 4.9 | |||||
8” | 200 | 216.30 | 12.7 | 15.1 | 18.3 | 20.6 | 23.0 | 22.2 | 14.4 | 7.1 | 9.5 | 0.0 | 15.9 | 17.3 |
10” | 250 | 267.40 | 15.1 | 18.3 | 21.4 | 25.4 | 28.6 | 25.4 | 25.4 | 13.2 | 16.3 | 0.0 | 24.6 | 29.9 |
12 " | 300 | 318.50 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | 38.1 | 22.3 | 25.6 | 0.0 | 35.4 | 46.1 |
14” | 350 | 355.60 | 19.0 | 23.8 | 27.8 | 31.8 | 35.7 | 56.7 | 29.0 | 34.8 | 46.2 | 56.7 | 67.9 | |
16“ | 400 | 406.40 | 21.4 | 26.2 | 31.0 | 36.5 | 40.5 | 74.3 | 39.9 | 45.5 | 60.4 | 74.3 | 89.0 | |
18” | 450 | 457.20 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | 94.2 | 50.5 | 57.7 | 76.6 | 94.2 | 131.5 | |
20” | 500 | 508.00 | 26.2 | 32.5 | 38.1 | 44.4 | 50.0 | 116.6 | 71.3 | 81.5 | 94.7 | 139.7 | 185.6 | |
22” | 550 | 558.00 | 28.6 | 34.9 | 41.3 | 47.6 | 54.0 | 86.2 | 98.6 | 114.6 | 169.1 | 224.7 | ||
24” | 600 | 609.60 | 31.0 | 38.9 | 46.0 | 52.4 | 59.5 | 117.6 | 136.7 | 136.7 | 201.8 | 301.4 | ||
26日” | 650 | 660.40 | 197.7 | 315.5 | ||||||||||
28日” | 700 | 711.20 | 229.5 | 366.4 | 456.6 | |||||||||
30” | 750 | 762.00 | 214.0 | 263.6 | 263.6 | 421.1 | 525.0 | |||||||
32” | 800 | 812.80 | 300.1 | 479.6 | 598.1 | |||||||||
34“ | 850 | 863.60 | 339.0 | 542.0 | 676.0 | |||||||||
36 " | 900 | 914.40 | 380.3 | 608.1 | 758.6 | |||||||||
38” | 950 | 965.20 | ||||||||||||
40” | 1000 | 1016.00 | ||||||||||||
42” | 1050 | 1066.80 | ||||||||||||
44” | 1100 | 1117.60 | ||||||||||||
46” | 1150 | 1168.40 | ||||||||||||
48” | 1200 | 1219.20 |
英寸 | DN | 外径D | 1.5d理论重量 | |||||||||||
SCH40S | 性病 | SCH40 | SCH60 | SCH80S | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS | |||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |||||||
3/4” | 20. | 27.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | ||||
1” | 25 | 34 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | ||||
11/4” | 32 | 42.7 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | ||||
11” | 40 | 48.6 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.7 | 0.9 | ||||
2” | 50 | 60.5 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 1.3 | 1.6 | ||||
figueres” | 65 | 76.3 | 1.4 | 1.4 | 1.4 | 1.8 | 1.8 | 1.8 | 2.3 | 3.2 | ||||
3” | 80 | 89.1 | 2.0 | 2.0 | 2.0 | 2.7 | 2.7 | 2.7 | 3.8 | 5.0 | ||||
3“半 | 90 | 101.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
4” | One hundred. | 114.3 | 3.8 | 3.8 | 3.8 | 5.4 | 5.4 | 5.4 | 6.8 | 8.0 | 9.8 | |||
5” | 125 | 139.80 | 6.5 | 6.5 | 6.5 | 9.1 | 9.1 | 9.1 | 11.9 | 14.5 | 16.9 | |||
6” | 150 | 165.20 | 9.9 | 9.9 | 9.9 | 15.0 | 15.0 | 15.0 | 19.1 | 23.8 | 27.8 | |||
8” | 200 | 216.30 | 20.1 | 20.1 | 20.1 | 25.0 | 30.5 | 30.5 | 30.5 | 35.9 | 42.8 | 47.6 | 52.5 | 50.8 |
10” | 250 | 267.40 | 35.4 | 35.4 | 35.4 | 47.7 | 47.7 | 47.7 | 56.2 | 67.2 | 77.7 | 90.7 | 100.7 | 90.7 |
12 " | 300 | 318.50 | 52.0 | 52.0 | 56.2 | 77.0 | 68.7 | 68.7 | 93.2 | 112.5 | 131.8 | 146.8 | 168.1 | 131.8 |
14” | 350 | 355.60 | 67.9 | 67.9 | 79.0 | 106.2 | 89.9 | 132.1 | 163.1 | 188.2 | 212.6 | 235.8 | ||
16“ | 400 | 406.40 | 89.0 | 89.0 | 118.0 | 153.6 | 118.0 | 194.5 | 235.1 | 274.7 | 318.7 | 349.7 | ||
18” | 450 | 457.20 | 112.9 | 112.9 | 168.2 | 221.1 | 149.9 | 273.9 | 333.9 | 391.3 | 440.1 | 494.5 | ||
20” | 500 | 508.00 | 139.7 | 139.7 | 219.6 | 296.2 | 185.6 | 372.4 | 455.9 | 528.2 | 607.3 | 675.6 | ||
22” | 550 | 558.00 | 169.1 | 169.1 | 386.0 | 224.7 | 491.3 | 592.4 | 692.5 | 788.4 | 883.2 | |||
24” | 600 | 609.60 | 201.8 | 201.8 | 366.8 | 509.5 | 268.4 | 635.0 | 785.9 | 917.8 | 1158.7 | |||
26日” | 650 | 660.40 | 237.2 | 315.5 | ||||||||||
28日” | 700 | 711.20 | 275.3 | 366.4 | ||||||||||
30” | 750 | 762.00 | 316.4 | 316.4 | 576.6 | 421.1 | ||||||||
32” | 800 | 812.80 | 360.2 | 657.0 | 479.6 | |||||||||
34“ | 850 | 863.60 | 406.9 | 804.8 | 542.0 | |||||||||
36 " | 900 | 914.40 | 456.5 | 608.1 | ||||||||||
38” | 950 | 965.20 | 508.9 | 678.1 | ||||||||||
40” | 1000 | 1016.00 | 564.2 | 751.8 | ||||||||||
42” | 1050 | 1066.80 | 622.3 | 829.4 | ||||||||||
44” | 1100 | 1117.60 | 683.2 | 910.7 | ||||||||||
46” | 1150 | 1168.40 | 747.0 | 995.9 | ||||||||||
48” | 1200 | 1219.20 | 813.7 | 1084.9 |
JIS | ASTM | 废话 | 喧嚣 | NF | ISO | 索引号 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
标准数量 | 年级 | 处理模式 | 标准数量 | 年级 | 处理模式 | 标准数量 | 年级 | 处理模式 | 标准数量 | 年级 | 处理模式 | 标准数量 | 年级 | 处理模式 | 标准数量 | 年级 | 处理模式 | |
G3456 | STPT370 (STPT38) |
C | A106 | 绿草 | C | 3602 | HFS360 | C | 17175 | St35.8 | C | a49的- 211 | TU37b | C | 2604/2 | TS5 | C | C004 |
" | CFS360 | C | 17177 | St37.8 | C | a49的- 213 | TU37c | C | 2604/3 | TW9H | C | |||||||
" | ERW360 | C | a49的- 243 | TU37c | C | |||||||||||||
" | CEW360 | C | ||||||||||||||||
STPT410 (STPT42) |
C | A106 | 伽马线暴 | C | 3602 | HFS410 | C | 17175 | St45.8 | C | a49的- 211 | TU42b | C | 2604/2 | TS9H | C | ||
" | CFS410 | C | 17177 | St42.8 | C | a49的- 213 | TU42c | C | ||||||||||
" | ERW410 | C | a49的- 243 | TU42c | C | |||||||||||||
" | CEEW410 | C | ||||||||||||||||
STPT480 (STPT42) |
C | A106 | GrC | C | 3602 | HFS460 | C | a49的- 211 | TU48b | C | 2604/2 | TS14 | C | |||||
" | CFS460 | C | a49的- 213 | TU48c | C | |||||||||||||
" | ERW460 | C | ||||||||||||||||
" | CEEW460 | C |