管道尺寸(NPS) | 法兰A外径 | 凸面直径B | 法兰C厚度 | D孔直径 | 焊缝H处轮毂直径 | J底座轮毂直径 | 轮毂K长度 | 螺栓孔数 | 螺栓孔直径 | 螺栓圆直径P | 约。每联盟重量(lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | - | - | - | - | - | - | - | - | - | - | - |
3/4 | - | - | - | - | - | - | - | - | - | - | - |
1 | 4 7/8 | 2 | 1又1/2 | * | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 18 |
1 1/4 | 5 1/4 | 2个半 | 1又1/2 | * | 1.660 | 2个半 | 2 5/8 | 4 | 3/4 | 3 7/8 | 20. |
1又1/2 | 6 1/8 | 2 7/8 | 1又1/2 | * | 1.900 | 2 3/4 | 2 3/4 | 4 | 7/8 | 4 1/2 | 25 |
2 | 6 1/2 | 3 5/8 | 1又1/2 | * | 2.375 | 3 5/16 | 2 7/8 | 8 | 3/4 | 5 | 27 |
2个半 | 7 1/2 | 4 1/8 | 1又1/2 | * | 2.875 | 3 15/16 | 3 1/8 | 8 | 7/8 | 5 7/8 | 35 |
3. | 8 1/4 | 5 | 1又1/2 | * | 3.500 | 4 5/8 | 3 1/4 | 8 | 7/8 | 6 5/8 | 43 |
3 1/2 | - | - | - | - | - | - | - | - | - | - | - |
4 | 10 | 6 3/16 | 1 3/8 | * | 4.500 | 5 3/4 | 3 1/2 | 8 | 1 | 7 7/8 | 82 |
5 | 11 | 7 5/16 | 1又1/2 | * | 5.563 | 7 | 4 | 8 | 1 | 9 1/4 | 101 |
6 | 12 1/2 | 8 1/2 | 1 5/8 | * | 6.625 | 8 1/8 | 4 1/16 | 12 | 1 | 10 5/8 | 136 |
8 | 15 | 10 5/8 | 1 7/8 | * | 8.625 | 10 1/4 | 4 5/8 | 12 | 1 1/8 | 13 | 213 |
10 | 17 1/2 | 12个3/4 | 2 1/8 | * | 10.750 | 12个5/8 | 4 7/8 | 16 | 1 1/4 | 15个1/4 | 309 |
12 | 20 1/2 | 15 | 2 1/4 | * | 12.750 | 14 3/4 | 5 3/8 | 16 | 1 3/8 | 17个3/4 | 429 |
14 | 23 | 16个1/4 | 2 3/8 | * | 14.00 | 16个3/4 | 5 7/8 | 20. | 1 3/8 | 20个1/4 | 554 |
16 | 25 1/2 | 18 1/2 | 2个半 | * | 16.00 | 19 | 6 | 20. | 1又1/2 | 22日1/2 | 705 |
18 | 28 | 21 | 2 5/8 | * | 18.00 | 21 | 6 1/2 | 24 | 1又1/2 | 24 3/4 | 863 |
20. | 30 1/2 | 23 | 2 3/4 | * | 20.00 | 23日1/8 | 6 5/8 | 24 | 1 5/8 | 27 | 1066 |
22 | 33 | 25个1/4 | 2 7/8 | * | 22.00 | 25个1/4 | 6 3/4 | 24 | 1 3/4 | 29岁的1/4 | 1120 |
24 | 36 | 27个1/4 | 3. | * | 24.00 | 27日5/8 | 6 7/8 | 24 | 1 7/8 | 32 | 1555 |
我们的团队在服务和生产所有类型的钢材供应方面训练有素,经验丰富。