DIN标准及其含义:DIN标准是国家,欧洲和/或国际水平的工作结果。
名义 尺寸DN |
管道 我们的旁边 直径 |
壁厚 | 1 | 2 | 3 | 4 | 5 | r | b | C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
管道 类型 |
s | si | SA2 | s | si | SA2 | s | si | SA2 | s | si | SA2 | s | si | SA2 | |||||
2 | 3.1 | 1.3 | - | - | 3.8 | 1.7 | 5.6 | 2.6 | 6.7 | 3.2 | 17.5 | 28 | 7 | |||||||
15 | 21.3 | 3 | 1.6 | 2.2 | 1.4 | - | - | - | 2 | 2.7 | 1.8 | 3.2 | 4.2 | 2.8 | 4 | 5.2 | 3.4 | 28 | 38 | 12 |
5 | 1.9 | 1.5 | - | - | 24 | 1.8 | 3.8 | 2.9 | 4.7 | 3.6 | 42.5 | 53 | 18 | |||||||
2 | 2.7 | 1.4 | - | - | 3.7 | 1.9 | 5.1 | 2.7 | 6.2 | 3.3 | 25 | 39 | 10 | |||||||
20 | 26.9 | 3 | 1.6 | 2.4 | 1.4 | - | - | - | 2.3 | 3.4 | 2 | 3.2 | 4.6 | 2.7 | 4 | 5.6 | 3.3 | 29 | 43 | 12 |
5 | 1.9 | 1.5 | - | - | 2.7 | 2.1 | 3.7 | 2.9 | 4.6 | 3.6 | 57.5 | 70 | 24 | |||||||
2 | 4.2 | 1.6 | - | - | 5.3 | 2.1 | 6.3 | 2.6 | 7.5 | 3.1 | 25 | 42 | 10 | |||||||
25 | 33.7 | 3 | 2 | 2.9 | 1.7 | - | - | - | 2.6 | 3.7 | 2.2 | 3.2 | 4.5 | 2.7 | 4 | 5.5 | 3.4 | 38 | 56 | 16 |
5 | 2.4 | 1.9 | - | - | 3 | 2.4 | 3.7 | 2.9 | 4.6 | 3.6 | 72.5 | 90 | 30 | |||||||
2 | 4.1 | 1.6 | - | - | 5.2 | 2.1 | 6.9 | 2.9 | 7.5 | 3.1 | 32 | 53 | 13 | |||||||
32 | 42.4 | 3 | 2 | 2.9 | 1.7 | - | - | - | 2.6 | 3.7 | 2.2 | 3.6 | 5 | 3.1 | 4 | 5.5 | 3.4 | 48 | 69 | 20 |
5 | 2.3 | 1.9 | - | - | 3 | 2.4 | 4.2 | 3.3 | 4.6 | 3.6 | 92.5 | 114 | 38 | |||||||
2 | 3.9 | 1.6 | - | - | 4.9 | 2.1 | 7.3 | 3.2 | 8.8 | 3.9 | 38 | 62 | 16 | |||||||
40 | 48.3 | 3 | 2 | 2.8 | 1.7 | - | - | - | 2.6 | 3.6 | 2.3 | 4 | 5.5 | 3.4 | 5 | 6.8 | 4.2 | 57 | 82 | 24 |
5 | 2.3 | 1.9 | - | - | 3 | 2.4 | 4.6 | 3.7 | 5.7 | 4.5 | 107.5 | 132 | 45 | |||||||
2 | 3.5 | 1.7 | - | - | 5 | 2.4 | 7.6 | 3.7 | 9.2 | 4.5 | 51 | 81 | 21 | |||||||
3 | 2.7 | 1.8 | - | - | 3.9 | 2.5 | 6 | 3.9 | 7.4 | 4.8 | 76 | 106 | 32 | |||||||
50 | 60.3 | 5 | 2 | 2.3 | 1.9 | - | - | - | 2.9 | 3.4 | 2.7 | 4.5 | 5.2 | 4.1 | 5.6 | 6.4 | 5.1 | 135 | 165 | 56 |
10 | 2.2 | 1.9 | - | - | 3.2 | 2.8 | 4.9 | 4.3 | 6 | 5.3 | 254 | 284 | 105 | |||||||
20 | 2.1 | 2 | - | - | 3 | 2.9 | 4.7 | 4.4 | 5.8 | 5.4 | 508 | 538 | 210 | |||||||
2 | 4.1 | 1.9 | - | - | 5.1 | 2.4 | 8.6 | 4 | 11.8 | 5.6 | 63 | 102 | 26 | |||||||
3 | 3.1 | 2 | - | - | 3.9 | 2.5 | 6.7 | 4.3 | 9.3 | 6 | 95 | 133 | 38 | |||||||
55 | 76.1 | 5 | 2.3 | 2.7 | 2.1 | - | - | - | 2.9 | 3.3 | 2.7 | 5 | 5.7 | 4.6 | 7.1 | 8.1 | 6.5 | 175 | 213 | 73 |
10 | 2.5 | 2.2 | - | - | 3.2 | 2.8 | 5.4 | 4.8 | 7.6 | 6.7 | 318 | 356 | 132 | |||||||
20 | 2.4 | 2.3 | - | - | 3 | 2.9 | 5.2 | 4.9 | 7.3 | 6.9 | 635 | 673 | 268 | |||||||
2 | 4 | 1.9 | - | - | 5.5 | 2.6 | 9.4 | 4.6 | 130 | 6.4 | 76 | 121 | 32 | |||||||
3 | 3.1 | 2 | - | - | 4.3 | 2.8 | 7.4 | 4.8 | 10.5 | 6.8 | 114 | 159 | 47 | |||||||
80 | 88.9 | 5 | 2.3 | 2.7 | 2.1 | - | - | - | 3.2 | 3.7 | 3 | 5.6 | 6.4 | 5.1 | 8 | 9.1 | 7.3 | 205 | 250 | 85 |
10 | 2.5 | 2.2 | - | - | 3.5 | 3.1 | 6.1 | 5.4 | 8.6 | 7.6 | 381 | 425 | 158 | |||||||
20 | 2.4 | 2.3 | - | - | 3.3 | 3.2 | 5.8 | 5.5 | 8.3 | 7.8 | 762 | 506 | 316 | |||||||
2 | 4.3 | 2.2 | - | - | 5.9 | 3 | 10.2 | 5.2 | 13.9 | 7.1 | 102 | 159 | 42 | |||||||
3 | 3.4 | 2.3 | - | - | 4.7 | 3.1 | 8.2 | 5.5 | 11.3 | 7.6 | 152 | 210 | 63 | |||||||
100 | 114.3 | 5 | 2.6 | 3 | 2.4 | - | - | - | 3.6 | 4.1 | 3.3 | 6.3 | 7.2 | 5.8 | 8.8 | 10 | 8 | 270 | 327 | 112 |
10 | 2.8 | 2.5 | - | - | 3.9 | 3.5 | 6.8 | 6 | 9.4 | 8.4 | 508 | 565 | 210 | |||||||
20 | 2.7 | 2.6 | - | - | 3.8 | 3.6 | 6.5 | 6.2 | 9.1 | 8.6 | 1016 | 1073 | 421 | |||||||
2 | 4.3 | 2.2 | - | - | 6.5 | 3.3 | 10.1 | 5.2 | 15.6 | 8.1 | 127 | 197 | 53 | |||||||
3 | 3.4 | 2.3 | - | - | 5.2 | 3.5 | 8.2 | 5.5 | 12.8 | 8.6 | 190 | 260 | 79 | |||||||
125 | 139.7 | 5 | 2.6 | 3 | 2.4 | - | - | - | 4 | 4.6 | 3.7 | 6.3 | 7.2 | 5.8 | 10 | 11.3 | 9.1 | 330 | 400 | 137 |
10 | 2.8 | 2.5 | - | - | 4.3 | 3.9 | 6.8 | 6.1 | 10.7 | 9.5 | 635 | 705 | 263 | |||||||
20 | 2.7 | 2.6 | - | - | 4.2 | 3.9 | 6.5 | 6.2 | 10.3 | 9.7 | 1270 | 1340 | 526 | |||||||
2 | 4.3 | 2.2 | 6.5 | 3.3 | 7.3 | 3.7 | 11.45 | 5.8 | 17.3 | 8.9 | 152 | 237 | 63 | |||||||
3 | 3.4 | 2.3 | 5.2 | 3.5 | 5.9 | 3.9 | 9.2 | 6.2 | 14.1 | 9.5 | 229 | 313 | 95 | |||||||
150 | 168.3 | 5 | 2.6 | 3 | 2.4 | 4 | 4.6 | 3.7 | 4.5 | 5.2 | 4.1 | 7.1 | 8.1 | 6.5 | 11 | 12.5 | 10 | 390 | 474 | 162 |
10 | 2.8 | 2.5 | 4.3 | 3.9 | 4.9 | 4.3 | 7.6 | 6.8 | 11.8 | 10.5 | 762 | 846 | 316 | |||||||
20 | 2.7 | 2.6 | 4.2 | 3.9 | 4.7 | 4.4 | 7.4 | 7 | 11.3 | 10.7 | 1524年 | 1608 | 631 | |||||||
2 | 4.7 | 2.4 | 7.2 | 3.7 | 10 | 5.2 | 12.6 | 6.6 | 19.3 | 10.2 | 203 | 313 | 84 | |||||||
3 | 3.8 | 2.6 | 5.8 | 3.9 | 8.1 | 5.5 | 10.3 | 7 | 15.9 | 10.8 | 305 | 414 | 126 | |||||||
200 | 219.1 | 5 | 2.9 | 3.3 | 2.7 | 4.5 | 5.2 | 4.1 | 3.6 | 7.2 | 5.8 | 8 | 9.1 | 7.3 | 13 | 14.2 | 11.4 | 510 | 620 | 211 |
10 | 3.1 | 2.8 | 4.8 | 4.3 | 6.8 | 6.1 | 8.6 | 7.7 | 13.3 | 11.9 | 1016 | 1126 | 421 | |||||||
20 | 3 | 2.9 | 4.7 | 4.4 | 6.5 | 6.2 | 8.3 | 7.8 | 12.9 | 12.2 | 2032 | 2142 | 842 | |||||||
2 | 4.7 | 2.4 | 7.9 | 4.2 | 10 | 5.2 | 13.8 | 7.3 | 21.9 | 11.6 | 254 | 391 | 105 | |||||||
3 | 3.8 | 2.6 | 6.4 | 4.4 | 8.1 | 5.5 | 11.3 | 7.7 | 18.1 | 12.3 | 381 | 518 | 158 | |||||||
250 | 273 | 5 | 2.9 | 3.3 | 2.7 | 5 | 5.7 | 4.6 | 6.3 | 7.2 | 5.8 | 8.8 | 10 | 8.1 | 14 | 16.1 | 12.9 | 650 | 787 | 269 |
10 | 3.1 | 2.8 | 5.4 | 4.8 | 6.8 | 6.1 | 9.4 | 8.5 | 15.2 | 13.6 | 1270 | 1407 | 526 | |||||||
20 | 3 | 2.9 | 5.2 | 4.9 | 6.5 | 6.2 | 9.1 | 8.6 | 14.6 | 13.6 | 2540 | 2677 | 1052 | |||||||
2 | 4.6 | 2.4 | 8.8 | 4.7 | 11.1 | 5.9 | 15.6 | 8.3 | 24.6 | 13.1 | 305 | 467 | 126 | |||||||
3 | 3.7 | 2.6 | 7.2 | 4.9 | 9.1 | 6.2 | 12.8 | 8.7 | 20.3 | 13.9 | 457 | 619 | 189 | |||||||
300 | 323.9 | 5 | 2.9 | 3.3 | 2.7 | 5.6 | 6.4 | 5.2 | 7.1 | 8.1 | 6.5 | 10 | 11.4 | 9.2 | 16 | 18.1 | 14.6 | 775 | 937 | 321 |
10 | 3.1 | 2.8 | 6 | 5.4 | 7.6 | 6.8 | 10.7 | 9.6 | 17.1 | 15.3 | 1524年 | 1626年 | 631 | |||||||
20 | 3 | 2.9 | 5.8 | 5.5 | 7.4 | 7 | 10.3 | 9.8 | 16.5 | 15.6 | 3048 | 3210 | 1261 |
名义 尺寸DN |
管道 我们的旁边 直径 |
壁厚 | 1 | 2 | 3 | 4 | 5 | r | b | C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
管道 类型 |
s | si | SA2 | s | si | SA2 | s | si | SA2 | s | si | SA2 | s | si | SA2 | |||||
2 | 4.9 | 2.7 | 8.4 | 4.7 | 12 | 6.7 | 16.4 | 9.2 | 25.8 | 14.5 | 356 | 533 | 148 | |||||||
3 | 4.1 | 2.8 | 7 | 4.9 | 10 | 7 | 13.8 | 9.7 | 21.8 | 15.3 | 533 | 711 | 221 | |||||||
350 | 355.6 | 5 | 3.2 | 3.7 | 3 | 5.6 | 6.4 | 5.2 | 8 | 9.1 | 7.4 | 11 | 12.5 | 10.1 | 18 | 19.8 | 16 | 850 | 1028 | 352 |
10 | 3.4 | 3.1 | 6 | 5.4 | 8.5 | 7.7 | 11.7 | 10.6 | 18.6 | 16.8 | 1778年 | 1956年 | 737 | |||||||
20 | 3.3 | 3.2 | 5.8 | 5.5 | 8.3 | 7.9 | 11.3 | 10.8 | 18 | 17.1 | 3556 | 3734 | 1473 | |||||||
2 | 4.9 | 2.7 | 9.5 | 5.3 | 13.2 | 7.4 | 18.7 | 10.4 | 29.5 | 16.5 | 406 | 610 | 168 | |||||||
3 | 4 | 2.8 | 7.9 | 5.6 | 11 | 7.7 | 15.6 | 11 | 24.9 | 17.4 | 610 | 813 | 253 | |||||||
400 | 406.4 | 5 | 3.2 | 3.7 | 3 | 6.3 | 7.2 | 5.8 | 8.8 | 10 | 8.1 | 13 | 14.2 | 11.5 | 20 | 22.6 | 18.2 | 970 | 1173 | 402 |
10 | 3.4 | 3.1 | 6.7 | 6.1 | 9.4 | 8.5 | 13.3 | 12 | 21.2 | 19.2 | 2032 | 2235 | 842 | |||||||
20 | 3.3 | 3.2 | 6.8 | 6.2 | 9.1 | 8.6 | 12.9 | 12.3 | 20.6 | 19.5 | 4060 | 4267 | 1683年 | |||||||
2 | 6.1 | 3.4 | 9.5 | 5.3 | 15 | 8.4 | 21.1 | 11.8 | 32.7 | 18.3 | 457 | 686 | 189 | |||||||
3 | 5 | 3.5 | 7.9 | 5.6 | 12.5 | 8.8 | 17.7 | 12.4 | 27.6 | 19.4 | 686 | 914 | 284 | |||||||
450 | 457 | 5 | 4 | 4.6 | 3.7 | 6.3 | 7.1 | 5.8 | 10 | 11.3 | 9.2 | 14 | 16 | 13 | 22 | 25 | 20.3 | 1122 | 1350 | 465 |
10 | 4.3 | 3.9 | 6.7 | 6.1 | 10.7 | 9.6 | 15.1 | 13.6 | 23.6 | 21.3 | 2286 | 2515 | 947 | |||||||
20 | 4.2 | 4 | 6.5 | 6.2 | 10.3 | 9.8 | 14.6 | 13.9 | 22.8 | 21.7 | 4572 | 4801 | 1894年 | |||||||
2 | 6.1 | 3.4 | 9.5 | 5.3 | 16.5 | 9.2 | 23.8 | 13.3 | 36.8 | 20.7 | 508 | 762 | 210 | |||||||
3 | 5 | 3.5 | 7.9 | 5.6 | 13.8 | 9.7 | 20 | 14 | 31.1 | 21.8 | 762 | 1016 | 316 | |||||||
500 | 508 | 5 | 4 | 4.6 | 3.7 | 6.3 | 7.2 | 5.8 | 11 | 12.5 | 10.1 | 16 | 18.1 | 14.7 | 25 | 28.2 | 22.9 | 1245 | 1500 | 516 |
10 | 4.3 | 3.9 | 6.7 | 6.1 | 11.7 | 10.6 | 17 | 15.4 | 26.5 | 23.9 | 2540 | 2794 | 1052 | |||||||
20 | 4.2 | 4 | 6.5 | 6.2 | 11.3 | 10.8 | 16.5 | 15.7 | 25.7 | 24.4 | 5080 | 5334 | 2104 | |||||||
2 | 7.6 | 4.2 | 9.5 | 5.3 | 18.7 | 10.4 | 26.1 | 14.6 | 44.1 | 24.8 | 610 | 914 | 253 | |||||||
3 | 6.3 | 4.4 | 7.9 | 5.6 | 15.7 | 11 | 21.9 | 15.3 | 37.3 | 26.2 | 914 | 1219 | 379 | |||||||
600 | 610 | 5 | 5 | 5.7 | 4.6 | 6.3 | 7.1 | 5.8 | 13 | 14.1 | 11.5 | 18 | 19.7 | 16.1 | 30 | 33.7 | 27.5 | 1525年 | 1830年 | 632 |
10 | 5.4 | 4.8 | 6.7 | 6.1 | 13.3 | 12 | 18.6 | 16.8 | 31.9 | 28.7 | 3050 | 3355 | 1263 | |||||||
20 | 5.2 | 4.9 | 6.5 | 6.2 | 12.9 | 12.3 | 18 | 17.1 | 30.8 | 29.3 | 6100 | 6405 | 2527 | |||||||
2 | 7.4 | 4.3 | 10.7 | 6 | 18.5 | 10.5 | 29.5 | 16.7 | 46.8 | 26.5 | 711 | 1066 | 295 | |||||||
3 | 6.2 | 4.5 | 8.8 | 6.3 | 15.5 | 11 | 24.8 | 17.6 | 39.7 | 28 | 1067 | 1422 | 442 | |||||||
700 | 711 | 5 | 5 | 5.6 | 4.7 | 7.1 | 8 | 6.6 | 13 | 14 | 11.5 | 20 | 22.5 | 18.4 | 32 | 35.9 | 29.4 | 1778年 | 2133 | 737 |
10 | 5.3 | 4.9 | 7.6 | 6.9 | 13.3 | 12 | 3555 | 3911 | 1473 | |||||||||||
20 | 5.2 | 4.9 | 7.3 | 7 | 12.9 | 12.3 | 7110 | 7466 | 945 | |||||||||||
2 | 8.3 | 4.8 | 12 | 6.8 | 18.5 | 10.5 | 32.8 | 18.5 | 52.8 | 29.8 | 813 | 1220 | 337 | |||||||
3 | 7 | 5 | 10 | 7.1 | 15.5 | 11 | 27.6 | 19.5 | 44.7 | 31.5 | 1219 | 1626年 | 505 | |||||||
800 | 813 | 5 | 5.6 | 6.3 | 5.2 | 8 | 9 | 7.4 | 13 | 14 | 11.5 | 22 | 24.9 | 20.4 | 36 | 40.4 | 33 | 2033 | 2439 | 842 |
10 | 6 | 5.4 | 8.5 | 7.7 | 13.3 | 12 | 4065 | 4472 | 1684年 | |||||||||||
20 | 5.8 | 5.5 | 8.3 | 7.9 | 12.9 | 12.3 | 8130 | 8537 | 3368 | |||||||||||
2 | 9.3 | 5.3 | 15 | 8.4 | 18.5 | 10.5 | 36.9 | 20.9 | 58.6 | 33.2 | 914 | 1371 | 379 | |||||||
3 | 7.8 | 5.6 | 12.6 | 8.8 | 15.5 | 11 | 31.1 | 21.9 | 49.6 | 35 | 1372 | 1829年 | 568 | |||||||
900 | 914 | 5 | 6.3 | 7.1 | 5.8 | 10 | 11.4 | 9.2 | 13 | 14 | 11.5 | 25 | 28.1 | 23 | 40 | 44.9 | 36.7 | 2285 | 2742 | 947 |
10 | 6.7 | 6.1 | 10.8 | 9.6 | 13.3 | 12 | 4570 | 5027 | 1893年 | |||||||||||
20 | 6.5 | 6.2 | 10.5 | 9.8 | 12.9 | 12.3 | 9140 | 9597 | 3768 | |||||||||||
2 | 9.3 | 5.3 | 15 | 8.4 | 18.5 | 10.5 | 41.3 | 23.3 | 65.9 | 37.3 | 1524年 | 421 | ||||||||
3 | 7.8 | 5.6 | 12.6 | 8.8 | 15.5 | 11 | 34.8 | 24.6 | 55.8 | 39.3 | 2032 | 631 | ||||||||
1000 | 1016 | 5 | 6.3 | 7.1 | 5.8 | 10 | 11.4 | 9.2 | 13 | 14 | 11.5 | 28 | 31.5 | 25.7 | 45 | 50.5 | 41.3 | 3048 | 1052 | |
10 | 6.7 | 6.1 | 10.8 | 9.6 | 13.3 | 12 | 5588 | 2140 | ||||||||||||
20 | 6.5 | 6.2 | 10.5 | 9.8 | 12.9 | 12.3 | 10668 | 4208 | ||||||||||||
2 | 9.3 | 5.3 | 18.5 | 10.5 | 1830年 | 505 | ||||||||||||||
3 | 7.8 | 5.6 | 15.5 | 11 | 2440 | 758 | ||||||||||||||
1200 | 1220 | 5 | 6.3 | 7.1 | 5.8 | 12.5 | 14 | 11.5 | 3660 | 1263 | ||||||||||
10 | 6.7 | 6.1 | 13.3 | 12 | 6710 | 2527 | ||||||||||||||
20 | 6.5 | 6.2 | 12.9 | 12.3 | 12810 | 5058 | ||||||||||||||
2 | 9.3 | 5.3 | 18.5 | 10.5 | 2130 | 588 | ||||||||||||||
3 | 7.8 | 5.6 | 15.5 | 11 | 2840 | 882 | ||||||||||||||
1400 | 1420 | 5 | 6.3 | 7.1 | 5.8 | 12.5 | 14 | 11.5 | 4260 | 1471 | ||||||||||
10 | 6.7 | 6.1 | 13.3 | 12 | 7810 | 2941 | ||||||||||||||
20 | 6.5 | 6.2 | 12.9 | 12.3 | 14910 | 5882 | ||||||||||||||
2 | 9.3 | 5.3 | 18.5 | 10.5 | 2430 | 671 | ||||||||||||||
3 | 7.8 | 5.6 | 15.5 | 11 | 3240 | 1007 | ||||||||||||||
1600 | 1620年 | 5 | 6.3 | 7.1 | 5.8 | 12.5 | 14 | 11.5 | 4860 | 1678年 | ||||||||||
10 | 6.7 | 6.1 | 13.3 | 12 | 8910 | 3355 | ||||||||||||||
20 | 6.5 | 6.2 | 12.9 | 12.3 | 17010 | 6710 |
有各种材料制成的管道配件各种形状和尺寸。
我们的团队在维修和生产所有类型的钢材供应方面经验丰富且经验丰富。