Norminal Pipe Size | Flangia | Foratura | Peso di una flangia (7,85 kg/dm3) |
||||
D | b | k | Numero | Vite | d2 | Forma B (Kgs) | |
15 | 95 | 14 | 65 | 4 | M12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M16 | 18 | 1,80 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 16 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 8 | 4,77 | ||
100 | 220 | 20 | 180 | 5,65 | |||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 12 | 16,1 | ||
250 | 405 | 26 | 355 | M24 | 26 | 24,9 | |
300 | 460 | 28 | 410 | 35,1 | |||
350 | 520 | 30 | 470 | 16 | 47,8 | ||
400 | 580 | 32 | 525 | M27 | 30 | 63,5 | |
500 | 715 | 36 | 650 | 20 | M30 | 33 | 102 |
Below you will find a short description and definition of each type, completed with an detailed image.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.