DIN 17175 steel pipes are used in boiler installations, high-pressure pipelines and tank construction and special machinery for both high (градусов 600) temperature and high-pressure devices.
This alloy steel pipe is just a big class,and it has many classifivations. We mainly produce DIN 17175 ST35.8,DIN 17175 ST45.8, and 10CrMo910 steel pipes.
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Steel Grade | C | Si | Mn | S | P | Cr | Mo | V |
St 35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | 0.020 | 0.025 | |||
St 45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | 0.020 | 0.025 | |||
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.020 | 0.025 | 0.25-0.35 | ||
13CrMo44 | 0.10 - -0.18 | 0.10-0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.70-1.10 | 0.45-0.65 | |
10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | 0.020 | 0.025 | 2.00-2.50 | 0.90-1.20 | |
14MoV63 | 0.10 - -0.18 | 0.10-0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 |
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 |
Grade | Tensile strength (Mpa) |
Yield point(Mpa) not less than |
Elongation(%) not less than |
Impact(J) not less than |
St35.8 | 360-480 | 235(T<16mm) 225(t≥16mm) |
25 | " |
St45.8 | 410-530 | 255(T<16mm) 245(t≥16mm) |
21 | " |
15Mo3 | 456-600 | 270 | 22 | " |
13CrMo44 | 440-590 | 290 | 22 | " |
10CrMo910 | 450-600 | 280 | 20 | " |
14MoV63 | 460-610 | 320 | 20 | 55 |
12Cr1MoV | 470-640 | 255 | 21 | 41 |
Seamless pipes are extensively applied for the nuclear device, gas, petrochemical, ship building and boiler industries. Seamless pipes dominates 65% of market share in Chinese boiler industry.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.