Application | Features Specifications | Chemical Composition | Mechanical Properties |
This alloy steel pipe is just a big class,and it has many classifivations.
We mainly produce DIN 17175 ST35.8,DIN 17175 ST45.8, and 10CrMo910 steel pipes.
Application: used for the pipelines of boiler industry.
Packing:
Inner packing:Caps on two ends of every pipe
Packing: Bare/bundles/crates/crate protection at the both sides of tubes or as per customers’ requirements.
Surface treatment:Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting.
Marking: as per customer’s requirement
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Grade | C | Si | Mn | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.040 | ≤0.040 | / | / |
St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.040 | ≤0.040 | / | / |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | ≤0.035 | ≤0.035 | / | 0.25-0.35 |
13CrMo44 | 0.10 - -0.18 | 0.10-0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.70-1.10 | 0.46-0.65 |
10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.20-0.25 | 0.90-1.20 |
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation(%) |
---|---|---|---|
St35.8 | ≥235 | 360-480 | 25 |
St45.8 | ≥255 | 410-530 | 21 |
15Mo3 | ≥275 | 450-600 | 20 |
13CrMo44 | ≥290 | 440-590 | 20 |
10CrMo910 | ≥280 | 450-600 | 18 |
Seamless pipes are extensively applied for the nuclear device, gas, petrochemical, ship building and boiler industries. Seamless pipes dominates 65% of market share in Chinese boiler industry.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.