公称英寸 | Sch.120 | Sch.140 | Sch.160 | XXS | ||||||||
t1 | t2 | 公斤 | t1 | t2 | 公斤 | t1 | t2 | 公斤 | t1 | t2 | 公斤 | |
11×11 | 7.14 | 7.14 | 1.79 | 10.15 | 10.15 | 2.54 | ||||||
2×3/4 | 8.74 | 5.56 | 3.18 | 11.07 | 7.82 | 4 | ||||||
×1 | 6.35 | 3.18 | 9.09 | 4 | ||||||||
×11/4 | 6.35 | 3.18 | 9.7 | 4 | ||||||||
×11 | 7.14 | 3.18 | 10.15 | 4 | ||||||||
×2 | 8.74 | 3.18 | 11.07 | 4 | ||||||||
figueres×1 | 9.53 | 6.35 | 3.58 | 14.02 | 9.09 | 4 | ||||||
×11/4 | 6.35 | 3.58 | 9.7 | 4.15 | ||||||||
×11 | 7.14 | 3.58 | 10.15 | 4.2 | ||||||||
×2 | 8.74 | 3.58 | 11.07 | 4.2 | ||||||||
×figueres | 9.53 | 3.58 | 14.02 | 4.5 | ||||||||
3×11/4 | 11.13 | 6.35 | 5.65 | 15.24 | 9.7 | 6.25 | ||||||
×11 | 7.14 | 5.75 | 10.15 | 6.3 | ||||||||
×2 | 8.74 | 5.85 | 11.07 | 6.35 | ||||||||
×figueres | 9.53 | 6.15 | 14.02 | 6.6 | ||||||||
×3 | 11.13 | 6.58 | 15.24 | 7.1 | ||||||||
4×11 | 13.49 | 7.14 | 10.8 | 17.12 | 10.15 | 14.5 | ||||||
×2 | 8.74 | 10.8 | 11.07 | 14.5 | ||||||||
×figueres | 9.53 | 10.8 | 14.02 | 14.5 | ||||||||
×3 | 11.13 | 11.1 | 15.24 | 14.5 | ||||||||
×4 | 11.13 | 11.13 | 9 | 13.49 | 11.8 | 17.12 | 15 | |||||
5×2 | 15.88 | 8.74 | 23 | 19.05 | 11.07 | 27.2 | ||||||
×figueres | 9.53 | 23 | 14.02 | 27.2 | ||||||||
×3 | 11.13 | 23 | 15.24 | 27.2 | ||||||||
×4 | 12.7 | 11.13 | 17.5 | 13.49 | 23 | 17.12 | 28.8 | |||||
×5 | 12.7 | 17.5 | 15.88 | 23 | 19.05 | 29.9 | ||||||
6×figueres | 18.26 | 9.53 | 30.9 | 21.95 | 14.02 | 34.8 | ||||||
×3 | 11.13 | 30.9 | 15.24 | 34.8 | ||||||||
×4 | 14.27 | 11.13 | 24 | 13.49 | 32.7 | 17.12 | 34.8 | |||||
×5 | 12.7 | 24 | 15.88 | 32.7 | 19.05 | 35.6 | ||||||
×6 | 14.27 | 24 | 18.26 | 39.5 | 21.95 | 35.6 | ||||||
8×4 | 18.26 | 11.13 | 43.2 | 23.01 | 13.49 | 51 | 22.23 | 17.12 | 50.4 | |||
×5 | 12.7 | 43.2 | 15.88 | 55.6 | 19.05 | 50.4 | ||||||
×6 | 14.27 | 49.5 | 18.26 | 55.6 | 21.95 | 51.3 | ||||||
×8 | 18.26 | 49.5 | 20.62 | 20.62 | 54 | 23.01 | 58 | 22.23 | 55.5 | |||
10×4 | 21.44 | 11.13 | 71.3 | 28.58 | 13.49 | 85 | 25.4 | 17.12 | 79.3 | |||
×5 | 12.7 | 71.3 | 15.88 | 91.3 | 19.05 | 79.3 | ||||||
×6 | 14.27 | 81 | 18.26 | 102.2 | 21.95 | 90.9 | ||||||
×8 | 18.26 | 88.50 | 25.40 | 20.62 | 95.00 | 23.01 | 113.00 | 22.23 | 90.9 | |||
×10 | 21.44 | 93 | 25.4 | 98.5 | 28.58 | 129.3 | 25.4 | 98.5 | ||||
12×5 | 25.4 | 12.7 | 102.6 | 33.32 | 15.88 | 140.3 | 25.4 | 19.05 | 119.5 | |||
×6 | 14.27 | 102.6 | 18.26 | 140.3 | 21.95 | 119.5 | ||||||
×8 | 18.26 | 131.20 | 28.58 | 20.62 | 140.00 | 23.01 | 152.30 | 22.23 | 129.1 | |||
×10 | 21.44 | 140.90 | 25.40 | 158.00 | 28.58 | 163.5 | 25.4 | 150 | ||||
×12 | 25.40 | 150.00 | 28.58 | 176.50 | 33.32 | 183.80 | 25.40 | 150 | ||||
14×6 | 27.79 | 14.27 | 205.00 | 35.71 | 18.26 | 250.00 | ||||||
×8 | 18.26 | 220.00 | 31.75 | 20.62 | 230.00 | 23.01 | 250.00 | |||||
×10 | 21.44 | 220.00 | 25.40 | 245.00 | 28.58 | 265.00 | ||||||
×12 | 25.40 | 235.00 | 28.58 | 255.00 | 33.32 | 270.00 | ||||||
×14 | 27.79 | 235.00 | 31.75 | 255.00 | 35.71 | 270.00 | ||||||
16×6 | 30.96 | 14.27 | 265.40 | 40.49 | 18.26 | 320.80 | ||||||
×8 | 18.26 | 265.40 | 36.53 | 20.62 | 295.00 | 23.01 | 322.00 | |||||
×10 | 21.44 | 280.00 | 25.40 | 300.00 | 28.58 | 330.50 | ||||||
×12 | 25.40 | 280.00 | 28.58 | 310.00 | 33.32 | 340.00 | ||||||
×14 | 27.79 | 295.00 | 31.75 | 340.00 | 35.71 | 360.00 | ||||||
×16 | 30.96 | 295.00 | 36.53 | 360.00 | 40.49 | 389.00 |
管件有各种不同的品种,由各种材料制成,有各种形状和尺寸。
我们的团队在服务和生产所有类型的钢材供应方面训练有素,经验丰富。