Cap geometry

Out diameter High size Wall thickness accord to 'E'
DN NPS E E1 E
15 1/2 25 25 3.73
20 3/4 25 25 3.91
25 1 38 38 4.55
32 11/4 38 38 4.85
40 11/2 38 38 5.08
50 2 38 44 5.54
65 21/2 38 51 7.01
80 3 51 64 7.62
90 31/2 64 76 8.08
100 4 64 76 8.56
125 5 76 89 9.53
150 6 89 102 10.97
200 8 102 127 12.7
250 10 127 152 12.7
300 12 152 178 12.7
350 14 165 191 12.7
400 16 178 203 12.7
450 18 203 229 12.7
500 20 229 254 12.7
550 22 254 254 12.7
600 24 267 305 12.7
650 26 267
700 28 267
750 30 267
800 32 267
850 34 267
900 36 267
950 38 305
1000 40 305
1050 42 305
1100 44 343
1150 46 343
1200 48 343

管件标准及相关参数:

Fitting specification, Standard and identification

There are different varieties of pipe fittings made of various materials and available in various shapes and sizes.