BS 3293 Class 300 SO

Nominal
pipe size
Outside
diameter of
flange, O
Outside
diameter,
R
Thickness of
flange min., C
Outside
diameter of
large end of hub, X
Outside diameter
小的
hub, A
Length through hub, Y Fillet radius Flange bore, B Diameter of
bolt circle, D
Diameter of
bolt holes
Number of
bolt holes
Approxi-mate Weight kgs
26 971.55 749.30 79.38 1.60 720.73 687.39 184.15 6.35 666.75 876.30 44.45 28 247.29
28 1035.05 800.10 85.73 1.60 774.70 739.78 196.85 6.35 717.55 939.80 44.45 28 301.48
30 1092.20 857.25 92.08 1.60 825.50 792.16 209.55 6.35 768.35 996.95 47.63 28 348.61
32 1149.35 914.40 98.43 1.60 881.06 844.55 222.25 7.94 819.15 1054.10 50.80 28 402.88
34 1206.50 965.20 101.60 1.60 936.63 896.94 231.78 7.94 869.95 1104.90 50.80 28 455.53
36 1270.00 1022.35 104.78 1.60 990.60 949.33 241.30 7.94 920.75 1168.40 53.98 32 508.05

Note: 7 mm raised face regularly furnished on Classes 150 and 300 unless otherwise ordered.

Standards, Dimensions & Weight of Slip on flanges

The Slip-on flange has a low hub because the pipe slips into the flange prior to welding.

Details of Slip On flange
1. Slip On flange 2. Filled weld outside 3. Filled weld inside 4. Pipe