ASME B16.48 Class 900

NPS Inside Diameter, B Diame外ter, O Centerline Dimension, A Thick-ness, t Web Width, W Approximate Weight kgs
1/2 16 60 80 6.4 38 7 0.97
3/4 21 67 90 6.4 41 7 1.21
1 27 76 100 6.4 57 7 1.56
1 1/4 37 86 110 9.7 57 7 2.17
1 1/2 43 95 125 9.7 67 7 2.74
2 55 140 165 12.7 57 7 6.18
2 1/2 67 162 190 12.7 67 7 8.23
3 83 165 190 15.7 67 7 8.97
4 108 203 235 19.1 76 7 14.93
5 135 244 280 22.4 86 7 23.34
6 162 286 320 25.4 86 7 34.00
8 212 356 395 35.1 95 7 64.06
10 265 432 470 41.1 105 7 103.95
12 315 495 535 47.8 105 7 150.06
14 346 518 560 53.8 114 7 175.65
16 397 572 615 60.5 124 7 229.76
18 448 635 685 66.5 133 7 302.92
20 497 696 750 73.2 133 7 390.75
24 597 835 900 88.9 152 7 663.01
Standards, Dimensions & Weight