ASME B16.48 Class 600

NPS Inside Diameter, B 外Diameter, O Centerline Dimension, A Thick-ness, t Web Width, W Approximate Weight kgs
1/2 16 51 65 6.4 38 7 0.67
3/4 21 64 80 6.4 38 7 1.04
1 27 70 90 6.4 57 7 1.28
1 1/4 37 79 100 9.7 57 7 1.78
1 1/2 43 92 115 9.7 67 7 2.42
2 55 108 125 9.7 57 7 3.07
2 1/2 67 127 150 12.7 67 7 4.79
3 83 146 170 12.7 67 7 6.13
3 1/2 96 159 185 15.7 76 7 7.89
4 108 191 215 15.7 76 7 11.50
5 135 238 265 19.1 86 7 19.80
6 162 264 290 22.4 86 7 25.77
8 212 318 350 28.4 95 7 41.75
10 265 397 430 35.1 105 7 74.93
12 315 454 490 41.1 105 7 107.25
14 346 489 525 44.5 114 7 130.32
16 397 562 605 50.8 124 7 190.96
18 448 610 655 53.8 133 7 229.02
20 497 679 725 63.5 133 7 324.54
24 597 787 840 73.2 152 7 477.35
Standards, Dimensions & Weight