NPS | Inside Diameter, B | Diame外ter, O | Centerline Dimension, A | Thick-ness, t | Web Width, W | Approximate Weight kgs | |
1/2 | 16 | 51 | 65 | 6.4 | 38 | 2 | 0.36 |
3/4 | 21 | 64 | 80 | 6.4 | 38 | 2 | 0.56 |
1 | 27 | 70 | 90 | 6.4 | 38 | 2 | 0.68 |
1 1/4 | 42 | 79 | 100 | 6.4 | 38 | 2 | 0.79 |
1 1/2 | 48 | 92 | 115 | 6.4 | 38 | 2 | 1.06 |
2 | 61 | 108 | 125 | 9.7 | 51 | 2 | 1.75 |
2 1/2 | 73 | 127 | 150 | 9.7 | 51 | 2 | 2.44 |
3 | 89 | 146 | 170 | 9.7 | 64 | 2 | 3.16 |
3 1/2 | 102 | 162 | 185 | 12.7 | 64 | 2 | 4.55 |
4 | 114 | 178 | 200 | 12.7 | 64 | 2 | 5.38 |
5 | 141 | 213 | 235 | 15.7 | 76 | 2 | 8.84 |
6 | 168 | 248 | 270 | 15.7 | 76 | 2 | 11.75 |
8 | 219 | 305 | 330 | 22.4 | 76 | 2 | 22.79 |
10 | 273 | 359 | 385 | 25.4 | 102 | 2 | 33.66 |
12 | 324 | 419 | 450 | 28.4 | 102 | 2 | 49.81 |
14 | 356 | 483 | 515 | 31.8 | 108 | 2 | 75.75 |
16 | 406 | 536 | 570 | 38.1 | 108 | 2 | 107.21 |
18 | 457 | 594 | 630 | 41.1 | 114 | 2 | 139.16 |
20 | 508 | 651 | 685 | 44.5 | 121 | 2 | 177.28 |
24 | 610 | 772 | 810 | 50.8 | 140 | 2 | 278.46 |
Below you will find a short description and definition of each type, completed with an detailed image.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.