NPS | Inside Diameter, B | 外Diameter, O | Centerline Dimension, A | Thick-ness, t | Web Width, W | Approximate Weight kgs | |
1/2 | 16 | 61 | 80 | 6.4 | 38 | 7 | 0.99 |
3/4 | 21 | 67 | 90 | 9.7 | 41 | 7 | 1.38 |
1 | 27 | 76 | 100 | 9.7 | 64 | 7 | 1.81 |
1 1/4 | 35 | 86 | 110 | 9.7 | 64 | 7 | 2.21 |
1 1/2 | 41 | 95 | 125 | 12.7 | 70 | 7 | 3.09 |
2 | 53 | 140 | 165 | 12.7 | 70 | 7 | 6.26 |
2 1/2 | 63 | 162 | 190 | 15.7 | 76 | 7 | 9.26 |
3 | 78 | 172 | 205 | 19.1 | 76 | 7 | 11.35 |
4 | 102 | 206 | 240 | 22.4 | 89 | 7 | 17.36 |
5 | 135 | 251 | 290 | 28.4 | 89 | 7 | 29.03 |
6 | 154 | 279 | 320 | 35.1 | 89 | 7 | 40.90 |
8 | 203 | 349 | 395 | 41.1 | 102 | 7 | 70.14 |
10 | 255 | 432 | 480 | 50.8 | 114 | 7 | 124.85 |
12 | 303 | 518 | 570 | 60.5 | 114 | 7 | 206.38 |
14 | 333 | 575 | 635 | 66.5 | 127 | 7 | 276.18 |
16 | 381 | 638 | 705 | 76.2 | 133 | 7 | 375.96 |
18 | 429 | 702 | 775 | 85.9 | 146 | 7 | 498.87 |
20 | 478 | 752 | 830 | 95.3 | 152 | 7 | 614.35 |
24 | 575 | 899 | 990 | 111.3 | 178 | 7 | 1003.13 |
Below you will find a short description and definition of each type, completed with an detailed image.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.