ASME B16.48 Class 150

NPS Inside Diameter, B Diame外ter, O Centerline Dimension, A Thick-ness, t Web Width, W Approximate Weight kgs
1/2 16 45 60 3.0 38 2 0.22
3/4 21 54 70 3.0 38 2 0.29
1 27 64 80 3.0 38 2 0.38
1 1/4 42 73 90 6.4 38 2 0.64
1 1/2 48 83 100 6.4 38 2 0.80
2 61 102 120 6.4 51 2 1.20
2 1/2 73 107 140 6.4 51 2 1.47
3 89 133 150 6.4 64 2 1.88
3 1/2 102 159 175 9.7 64 2 3.50
4 114 172 190 9.7 64 2 4.03
5 141 194 215 9.7 76 2 4.89
6 168 219 240 12.7 76 2 7.18
8 219 276 300 12.7 76 2 11.03
10 273 337 360 15.7 102 2 18.88
12 324 406 430 19.1 102 2 32.39
14 356 448 475 19.1 108 2 39.63
16 406 511 460 22.4 108 2 59.95
18 457 546 580 22.4 114 2 63.91
20 508 603 635 28.4 121 2 94.55
24 610 714 750 31.8 140 2 144.14
Standards, Dimensions & Weight