Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 1020 | 135.0 | 259 | 743 | 660.4 | 762 | 635.0 | 901.7 | 20 | 66.7 | 11 | 532.55 |
28 | 1105 | 147.7 | 276 | 797 | 711.2 | 819 | 685.8 | 971.6 | 20 | 73.0 | 13 | 673.44 |
30 | 1180 | 155.6 | 289 | 851 | 762.0 | 876 | 736.6 | 1035.0 | 20 | 79.4 | 13 | 793.39 |
32 | 1240 | 160.4 | 303 | 908 | 812.8 | 927 | 787.4 | 1092.2 | 20 | 79.4 | 13 | 899.59 |
34 | 1315 | 171.5 | 319 | 962 | 863.6 | 991 | 838.2 | 1155.7 | 20 | 85.7 | 14 | 1061.78 |
36 | 1345 | 173.1 | 325 | 1016 | 914.4 | 1029 | 889.0 | 1200.2 | 24 | 79.4 | 14 | 1070.53 |
Thewelding neck flangeis the best designed butt-welded flange of those currently available becuase of its inherent structural value.
Below you will find a short description and definition of each type, completed with an detailed image.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.