Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 785 | 39.8 | 87 | 684 | 661.9 | 711 | 636.5 | 744.5 | 36 | 22.2 | 10 | 62.61 |
28 | 835 | 43.0 | 94 | 735 | 712.7 | 762 | 687.3 | 795.3 | 40 | 22.2 | 10 | 71.98 |
30 | 885 | 43.0 | 98 | 787 | 763.5 | 813 | 738.1 | 846.1 | 44 | 22.2 | 10 | 78.00 |
32 | 940 | 44.6 | 106 | 840 | 814.3 | 864 | 788.9 | 900.1 | 48 | 22.2 | 10 | 90.31 |
34 | 1005 | 47.7 | 109 | 892 | 865.1 | 921 | 839.7 | 957.3 | 40 | 25.4 | 10 | 109.16 |
36 | 1055 | 50.9 | 116 | 945 | 915.9 | 972 | 890.5 | 1009.6 | 44 | 25.4 | 10 | 122.69 |
38 | 1125 | 52.5 | 122 | 997 | 968.2 | 1022 | 942.8 | 1070.0 | 40 | 28.6 | 10 | 146.24 |
40 | 1175 | 54.1 | 127 | 1049 | 1019.0 | 1080 | 993.6 | 1120.8 | 44 | 28.6 | 10 | 158.37 |
42 | 1225 | 57.3 | 132 | 1102 | 1069.8 | 1130 | 1044.4 | 1171.6 | 48 | 28.6 | 11 | 174.09 |
44 | 1275 | 58.9 | 135 | 1153 | 1120.6 | 1181 | 1095.2 | 1222.4 | 52 | 28.6 | 11 | 185.45 |
46 | 1340 | 60.4 | 143 | 1205 | 1171.4 | 1235 | 1146.0 | 1248.3 | 40 | 31.8 | 11 | 217.52 |
48 | 1390 | 63.6 | 148 | 1257 | 1222.2 | 1289 | 1196.8 | 1335.1 | 44 | 31.8 | 11 | 235.84 |
50 | 1445 | 66.8 | 152 | 1308 | 1273.0 | 1340 | 1247.6 | 1385.9 | 4 | 31.8 | 11 | 277.60 |
52 | 1495 | 68.4 | 156 | 1360 | 1323.8 | 1391 | 1298.4 | 1436.7 | 52 | 31.8 | 11 | 274.80 |
54 | 1550 | 70.0 | 160 | 1413 | 1374.6 | 1441 | 1349.2 | 1492.2 | 56 | 31.8 | 11 | 298.15 |
56 | 1600 | 71.6 | 165 | 1465 | 1425.4 | 1492 | 1400.0 | 1543.0 | 60 | 31.8 | 14 | 315.74 |
58 | 1675 | 73.1 | 173 | 1516 | 1476.2 | 1543 | 1450.8 | 1611.3 | 48 | 34.9 | 14 | 375.36 |
60 | 1725 | 74.7 | 178 | 1570 | 1527.0 | 1600 | 1501.6 | 1662.1 | 52 | 34.9 | 14 | 397.93 |
Thewelding neck flangeis the best designed butt-welded flange of those currently available becuase of its inherent structural value.
Below you will find a short description and definition of each type, completed with an detailed image.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.