Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Hub | Length Through Hub | Bore | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approxi-mate Weight kgs |
NPS | O | R | tf | X | Y | B | W | I | n | |
1/2 | 95 | 34.9 | 12.7 | 38 | 21 | 22.2 | 66.7 | 15.9 | 4 | 0.65 |
3/4 | 115 | 42.9 | 14.3 | 48 | 24 | 27.7 | 82.6 | 19.1 | 4 | 1.08 |
1 | 125 | 50.8 | 15.9 | 54 | 25 | 34.5 | 88.9 | 19.1 | 4 | 1.39 |
1 1/4 | 135 | 63.5 | 17.5 | 64 | 25 | 43.2 | 98.4 | 19.1 | 4 | 1.74 |
1 1/2 | 155 | 73.0 | 19.1 | 70 | 29 | 49.5 | 114.3 | 22.2 | 4 | 2.49 |
2 | 165 | 92.1 | 20.7 | 84 | 32 | 61.9 | 127.0 | 19.1 | 8 | 2.90 |
2 1/2 | 190 | 104.8 | 23.9 | 100 | 37 | 74.6 | 149.2 | 22.2 | 8 | 4.35 |
3 | 210 | 127.0 | 27.0 | 117 | 41 | 90.7 | 168.3 | 22.2 | 8 | 5.89 |
3 1/2 | 230 | 139.7 | 28.6 | 133 | 43 | 103.4 | 184.2 | 22.2 | 8 | 7.48 |
4 | 255 | 157.2 | 30.2 | 146 | 46 | 116.1 | 200.0 | 22.2 | 8 | 9.77 |
5 | 280 | 185.7 | 33.4 | 178 | 49 | 143.8 | 235.0 | 22.2 | 8 | 12.31 |
6 | 320 | 215.9 | 35.0 | 206 | 51 | 170.7 | 269.9 | 22.2 | 12 | 16.07 |
8 | 380 | 269.9 | 39.7 | 260 | 60 | 221.5 | 330.2 | 25.4 | 12 | 24.07 |
10 | 445 | 323.8 | 46.1 | 321 | 65 | 276.2 | 387.4 | 28.6 | 16 | 34.38 |
12 | 520 | 381.0 | 49.3 | 375 | 71 | 327.0 | 450.8 | 31.8 | 16 | 49.80 |
14 | 585 | 412.8 | 52.4 | 425 | 75 | 359.2 | 514.4 | 31.8 | 20 | 70.12 |
16 | 650 | 469.9 | 55.6 | 483 | 81 | 410.5 | 571.5 | 34.9 | 20 | 89.56 |
18 | 710 | 533.4 | 58.8 | 533 | 87 | 461.8 | 628.6 | 34.9 | 24 | 108.10 |
20 | 775 | 584.2 | 62.0 | 587 | 94 | 513.1 | 685.8 | 34.9 | 24 | 134.87 |
24 | 915 | 692.2 | 68.3 | 702 | 105 | 616.0 | 812.8 | 41.3 | 24 | 202.58 |
Note:2 mm raised face regularly furnished on Classes 150 and 300 unless otherwise ordered.
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Hub | Length Through Hub | Bore | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approximate Weight kgs |
NPS | O | R | tf | X | Y | B | W | I | n | |
1/2 | 90 | 34.9 | 9.6 | 30 | 14 | 22.2 | 60.3 | 15.9 | 4 | 0.41 |
3/4 | 100 | 42.9 | 11.2 | 38 | 14 | 27.7 | 69.9 | 15.9 | 4 | 0.59 |
1 | 110 | 50.8 | 12.7 | 49 | 16 | 34.5 | 79.4 | 15.9 | 4 | 0.82 |
1 1/4 | 115 | 63.5 | 14.3 | 59 | 19 | 43.2 | 88.9 | 15.9 | 4 | 0.99 |
1 1/2 | 125 | 73.0 | 15.9 | 65 | 21 | 49.5 | 98.4 | 15.9 | 4 | 1.28 |
2 | 150 | 92.1 | 17.5 | 78 | 24 | 61.9 | 120.7 | 19.1 | 4 | 2.01 |
2 1/2 | 180 | 104.8 | 20.7 | 90 | 27 | 74.6 | 139.7 | 19.1 | 4 | 3.41 |
3 | 190 | 127.0 | 22.3 | 108 | 29 | 90.7 | 152.4 | 19.1 | 4 | 3.88 |
3 1/2 | 215 | 139.7 | 22.3 | 122 | 30 | 103.4 | 177.8 | 19.1 | 8 | 4.80 |
4 | 230 | 157.2 | 22.3 | 135 | 32 | 116.1 | 190.5 | 19.1 | 8 | 5.45 |
5 | 255 | 185.7 | 22.3 | 164 | 35 | 143.8 | 215.9 | 22.2 | 8 | 6.22 |
6 | 280 | 215.9 | 23.9 | 192 | 38 | 170.7 | 241.3 | 22.2 | 8 | 7.57 |
8 | 345 | 269.9 | 27.0 | 246 | 43 | 221.5 | 298.5 | 22.2 | 8 | 12.42 |
10 | 405 | 323.8 | 28.6 | 305 | 48 | 276.2 | 362.0 | 25.4 | 12 | 16.47 |
12 | 485 | 381.0 | 30.2 | 365 | 54 | 327.0 | 431.8 | 25.4 | 12 | 26.80 |
14 | 535 | 412.8 | 33.4 | 400 | 56 | 359.2 | 476.3 | 28.6 | 12 | 35.21 |
16 | 595 | 469.9 | 35.0 | 457 | 62 | 410.5 | 539.8 | 28.6 | 16 | 44.61 |
18 | 635 | 533.4 | 38.1 | 505 | 67 | 461.8 | 577.9 | 31.8 | 16 | 49.19 |
20 | 700 | 584.2 | 41.3 | 559 | 71 | 513.1 | 635.0 | 31.8 | 20 | 62.62 |
24 | 815 | 692.2 | 46.1 | 663 | 81 | 616.0 | 749.3 | 34.9 | 20 | 88.23 |
The Slip-on flange has a low hub because the pipe slips into the flange prior to welding.
Below you will find a short description and definition of each type, completed with an detailed image.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.