公园 通径 英寸 |
公园 通径 DN. |
外径D. | 中心高 | SCH5S. | SCH10S. | SCH10 | SCH20 | SCH30 | SCH40S. | ||||||
壁厚 | 重 | 壁厚 | 重 | 壁厚 | 重 | 壁厚 | 重 | 壁厚 | 重 | 壁厚 | 重 | ||||
1/8“ | 6. | 10.3 | - | - | - | 1.24 | 1.73 | - | |||||||
1/4“ | 8. | 13.7 | - | - | - | 1.65 | - | - | - | - | - | - | 2.24 | - | |
3/8“ | 10. | 17.1 | - | - | - | 1.65 | - | - | - | - | - | - | 2.31 | - | |
1/2“ | 15. | 21.3 | 38.1 | 1.65 | 0.05 | 2.11 | 0.06 | - | - | - | - | - | - | 2.77 | 0.08 |
3/4“ | 20. | 26.7 | 38.1 | 1.65 | 0.06 | 2.11 | 0.08 | - | - | - | - | - | - | 2.87 | 0.10 |
1“ | 25. | 33.4 | 38.1 | 1.65 | 0.08 | 2.77 | 0.13 | - | - | - | - | - | - | 3.38 | 0.15 |
11/4“ | 32. | 42.2 | 47.8 | 1.65 | 0.12 | 2.77 | 0.20 | - | - | - | - | - | - | 3.56 | 0.25 |
11/2" | 40 | 48.3 | 57.2 | 1.65 | 0.17 | 2.77 | 0.28 | - | - | - | - | - | - | 3.68 | 0.36 |
2“ | 50. | 60.3 | 76.2. | 1.65 | 0.29 | 2.77 | 0.47 | - | - | - | - | - | - | 3.91 | 0.65 |
21/2" | 6.5 | 73.0 | 95.3. | 2.11 | 0.55 | 3.05 | 0.79 | - | - | - | - | - | - | 5.16 | 1.29 |
3“ | 8.0 | 88.9 | 114.3. | 2.11 | 0.81 | 3.05 | 1.16 | - | - | - | - | - | - | 5.49 | 2.03 |
31/2“ | 90 | 101.6 | 2.11 | 0.00. | 3.05 | 0.00. | - | - | - | - | - | - | 5.74 | 0.00. | |
4“ | 100. | 114.3. | 152.4 | 2.11 | 1.40 | 3.05 | 2.00 | - | - | - | - | - | - | 6.02 | 3.85 |
5“ | 125. | 141.3. | 190.5 | 2.77 | 2.83 | 3.40 | 3.46 | - | - | - | - | - | - | 6..55 | 6..51 |
6“ | 150. | 168.3 | 228.6 | 2.77 | 4.06 | 3.40 | 4.96 | - | - | - | - | - | - | 7.11 | 10.14 |
8." | 200. | 219.1 | 304.8 | 2.77 | 7.07 | 3.76 | 9.55 | - | - | 6..35 | 15.94 | 7.04 | 17.62 | 8..18 | 20..36 |
10“ | 250. | 273.1. | 381.0 | 3.40 | 13.53 | 4.19 | 16.62 | - | - | 6..35 | 24.99. | 7.80 | 30.52 | 9.27 | 36.08 |
12“ | 300 | 323.9 | 457.2 | 3.96. | 22.43 | 4.57 | 25.83 | - | - | 6..35 | 35.69 | 8.83 | 49.25 | 9.53 | 53.03 |
14“ | 350. | 355.6 | 533.4 | 3.96. | 28.76 | 4.78 | 34.63 | 6..35 | 45.80 | 7.92 | 56.87 | 9.53 | 6.8..11 | - | - |
16“ | 400 | 406.4 | 609.6 | 4.19 | 39.77 | 4.78 | 45.31 | 6..35 | 59.96. | 7.92 | 74.49 | 9.53 | 8.9.26 | - | - |
18" | 450. | 457.2 | 685.8 | 4.19 | 50.40 | 4.78 | 57.42 | 6..35 | 76.01 | 7.92 | 94.48 | 11.13 | 131.82 | - | - |
20“ | 500. | 508.0 | 762.0 | 4.78 | 70.96 | 5.54 | 8.2.12 | 6..35 | 93.98 | 9.53 | 140.15 | 12.70 | 185.58 | - | - |
22“ | 550. | 558.8 | 838.2. | 4.78 | 85.94 | 5.54 | 99.47 | 6..35 | 113.84 | 9.53 | 169.87 | 12.70 | 225.07 | - | - |
24“ | 600 | 609.6 | 914.4 | 5.54 | 118.47 | 6..35 | 135.61 | 6..35 | 135.61 | 9.53 | 202.45 | 14.27 | 300.75 | - | - |
26“ | 650. | 660.4 | - | - | - | - | - | 7.92 | - | 12.70 | - | - | - | - | - |
28“ | 700. | 711.2 | - | - | - | - | - | 7.92 | - | 12.70 | - | 15.88 | - | - | - |
30“ | 750. | 762.0 | - | 6..35 | - | 7.92 | - | 7.92 | - | 12.70 | - | 15.88 | - | - | - |
32“ | 800 | 812.8 | - | - | - | - | - | 7.92 | - | 12.70 | - | 15.88 | - | - | - |
34“ | 850. | 863.6 | - | - | - | - | - | 7.92 | - | 12.70 | - | 15.88 | - | - | - |
36“ | 900 | 914.4 | - | - | - | - | - | 7.92 | - | 12.70 | - | 15.88 | - | - | - |
38“ | 950. | 965.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
40“ | 1000 | 10.16.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
42“ | 1050. | 1066.8. | - | - | - | - | - | - | - | - | - | - | - | - | - |
44“ | 1100 | 1117.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
46“ | 1150. | 1168.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
48“ | 1200 | 1219.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
弯头是安装在两个长度的管道或管道之间的管道,以允许方向的变化,通常是180°或90°角,但也制造45°弯头。可以为对接焊接(SW)或插座焊接(SW)等加工端部。
Most elbows are available in short radius or long radius variants. When the two ends differ in size, the fitting is called a reducing elbow or reducer elbow.
Elbows are categorized based on various design features as below:
材料
It is the ideal wearable and corrosion resistant engineering pipeline, with wear resistance 15 times higher than common steel pipe, smooth inner surface, and favorable liquor resistance.
Application of pipe elbows:
石油,化工,电源,天然气,冶金,造船,施工等。
ell&ells.
各种材料采用不同品种的管配件,可以各种形状和尺寸提供。
Our team is highly trained and experienced in servicing and producing all types of steel supplies.